Serving Dalton, GA
Competitively Priced | Deliveries Available
Locally Owned
Competitively Priced
Deliveries Available
Hours:
Check out the wide range of affordable landscaping products from Southern Outdoor Landscapes & Supply. We offer mulch, decorative rocks, gravel, palletized rocks, flagstone, fieldstone, and propane at the best rates. Call us today to learn more about our pricelist.
Cash Price | Credit Card Price | Coverage | |
---|---|---|---|
Mini Pine Nuggets | $26.00 | $26.78 | 1 Cubic Yard |
Hardwood Mulch | $22.00 | $22.66 | 1 Cubic Yard |
Dyed Brown Mulch | $29.50 | $30.39 | 1 Cubic Yard |
Dyed Red Mulch | $29.50 | $30.39 | 1 Cubic Yard |
Dyed Black Mulch | $29.50 | $30.39 | 1 Cubic Yard |
Cash Price | Credit Card Price | Coverage | |
---|---|---|---|
Screened Topsoil | $30.00 | $30.90 | 1 Cubic Yard |
Landscape Mix | $38.00 | $39.14 | 1 Cubic Yard |
Mushroom Compost | $42.00 | $43.26 | 1 Cubic Yard |
Erth | $72.00 | $74.16 | 1 Cubic Yard |
Cash Price | Credit Card Price | Coverage | |
---|---|---|---|
Crusher Run/PUG | $48.75 | $50.21 | 85-90 sf |
# 57 and #34 Grey Gravel | $57.31 | $59.03 | 85-90 sf |
# 5 Gravel | $57.78 | $59.51 | 85-90 sf |
Rip Rap | $68.06 | $70.10 | |
# 89 Gravel | $62.00 | $63.86 | 100 sf |
Cash Price | Credit Card Price | Coverage | |
---|---|---|---|
Pea Gravel | $65.00 | $66.95 | 100 sf |
Medium River Rock | $67.50 | $69.53 | 85-90 sf |
2" - 5" River Rock | $95.00 | $97.85 | 85 sf |
No 4 River Rock | $97.50 | $100.43 | 85 sf |
4"-10" River Rock | $135.00 | $139.05 | 75-80 sf |
6"-12" River Rock | $80.00 | $82.40 | 75-80 sf |
Indian Creek 1-2" | $169.00 | $174.07 | 85-90 sf |
Indian Creek 2-3" | $169.00 | $174.07 | 85 sf |
White Marble Chips | $119.00 | $122.57 | 85-90 sf |
Tandem Load of Gravel (18 Tons) 2-5" River Rock | $1,620.00 | $1,668.60 | |
Tandem Load of Gravel (18 Tons) 6-12" River Rock | $1,520.00 | $1,565.60 | |
Tandem Load of Gravel (18 Tons) 10-24" River Rock | $1,350.00 | $1,390.50 | |
Tandem Load of Gravel (18 Tons) Pea Gravel | $1,375.00 | $1,416.25 | |
Tandem Load of Gravel (18 Tons) Medium River Rock | $1,375.00 | $1,416.25 |
**Price subject to change based on location of delivery
*Freightliner clearance 9'6"
Cash Price | Credit Card Price | Coverage | |
---|---|---|---|
Black Sand | $60.11 | $61.91 | |
White/Masonry Sand | $65.00 | $66.95 |
Cash Price | Credit Card Price | Coverage | |
---|---|---|---|
Pine Straw | $4.59 | $4.73 | 50 sf |
Wheat Straw | $7.50 | $7.73 |
Cash Price | Credit Card Price | Coverage | |
---|---|---|---|
Small Flats | $0.12 | ||
Small Rounds | $0.11 | ||
Medium Flats | $0.11 | ||
Medium Rounds | $0.10 | ||
Large Flats | $0.10 | ||
Large Rounds | $0.09 | ||
Mexican Beach Pebbles 2-3" Per Pallet | $850.00 | ||
Mexican Beach Pebbles 3-5" Per Pallet | $700.00 |
Cash Price | Credit Card Price | Coverage | |
---|---|---|---|
12 x 12 Steppers | $15.00 | $15.45 | |
18 x 18 Steppers | $34.00 | $35.02 | |
24 x 24 Steppers | $56.00 | $57.68 | |
Stair Treads 4 - 5" or Stair Treads 5 - 7" | $75.00 | $77.25 | |
Rubble Strips Per Pound | $0.15 | ||
Regular Flagstone Per Pound | $0.18 | 100 sf per ton | |
Thick Flagstone Per Pound | $0.16 | 100 sf per ton | |
Thin Flagstone Per Pound | $0.19 |
Cash Price | Credit Card Price | Coverage | |
---|---|---|---|
Large Steppers Per Pound | $0.13 | ||
Medium Fieldstone Steppers Per Pound | $0.13 | ||
Medium Long Per Pound | $0.12 | ||
Medium Regular Per Pound | $0.12 | ||
Medium Stack Per Pound | $0.11 | 1 ton = 1' high x 35' long | |
Thick Long Per Pound | $0.11 | ||
Extra Thick Long Per Pound | $0.12 | 100 sf per ton | |
Thin Regular/Thin Stack Per Pound | $0.16 |
Cash Price | Credit Card Price | Coverage | |
---|---|---|---|
Flats Per SF | $5.75 | $5.92 | |
Corners - Min. Order of 10 Linear Feet | $7.50 | $7.73 |
Cash Price | Credit Card Price | Coverage | |
---|---|---|---|
20 Pound Tank | $16.00 | $16.48 | |
30 Pound Tank | $25.00 | $25.75 | |
40 Pound Tank | $33.00 | $33.99 | |
100 Pound Tank | $84.00 | $86.52 | |
RV Propane Per Gallon | $3.69 | $3.80 |
Share On: